M.A. KHAN
group
Publications
Since 2021 . . .
2026
2026 | Advanced Energy Materials
2026 | Electrochemical Society Meeting Abstracts
2025
Electrochemical CO2 Capture by a Quinone-Based Covalent Organic Framework
2025 | Journal of the American Chemical Society
Redox nature of organics modulates multi-pollutant photocatalysis: study of Cr(VI) reduction and degradation of organics with CuNiFe LDH/C3N4 Heterostructures
2025 | Catalysis Science & Technology
Gd3+ and Sm3+ Ions Modulated Visible-Light-Emitting ZnSe:Mn2+ Nanocrystals for Detection of Pb2+ and Hg2+
2025 | ACS Applied Optical Materials
2025 | Nanoscale
2025 | Journal of Power Sources
2025 | RSC Advances
2025 | RSC Nanoscience
2025 | Proceedings of MATSUS Spring 2026 Conference (MATSUSSpring26)
2025 | Electrochemical Society Meeting Abstracts
2025 | DPG Spring Meetings 2025
2025 | Preprint
2024
2024 | Materials Chemistry and Physics
2024 | International Journal of Biological Macromolecules
2024 | Preprints
2023
2023 | Asian Journal of Organic Chemistry
2023 | Heliyon
2023 | ChemPlusChem
2023 | Journal of Polymer Science
2022
2022 | International Journal of Environmental Research
2022 | Nanomaterials
2022 | Sustainable Energy Technologies and Assessments
2022 | Micrplastic pollution: Environmental occurrence and treatment technologies
2022 | International Journal of Hydrogen Energy
2021
2021 | Journal of CO2 Utilization
2021 | ACS Applied Nanoparticles
2021 | Chemosphere
2021 | RSC advances
2021 | Solar Energy
2021 | Materials Chemistry and Physics
2021 | RSC Advances
2021 | Journal of Environmental Chemical Engineering
2021 | RSC Advances
2021 | Journal of Materials Science: Materials in Electronics
2021 | Microscopy Research and Technique
2021 | Desalination and Water Treatment
2021 | South African Journal of Chemistry
Granted Patent
Hussain, S.T., Mazhar, M., Gul, S. and Khan, M. A. (2009): Novel catalyst to manufacture carbon nanotubes and hydrogen gas, United States Patent Application Publication, 20090208403.